4-14 Inch dhasar Tujuan Umum Segmen Turbo Diamond Saw Blade
4-14 Inch dhasar Tujuan Umum Segmen Turbo Diamond Saw Blade
Katrangan
Proses: | Panas Pencet | Kelas kualitas: | Kualitas dhasar |
---|---|---|---|
ukuran: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″ | diameteripun: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Lubang njero: | 22.23/20/15.88 Mm | warna: | Dipoles / Kustomisasi |
Paket: | Chamshell, Kertu Kulit, Kothak Putih, Kothak Warna | Aplikasi: | Turbo Tujuan Umum Diamond Blade |
Cahya dhuwur: | Segmen Turbo Diamond Saw Blade, 300mm 12 Inch Turbo Diamond Saw Blade, 300mm 12 Inch Diamond Turbo Blade |
4-14 Inch Quality dhasar Umum Tujuan Diamond Blade Kanthi Turbo Segmen
1. Diamond Circular Saw Blade Description
Seri SEGT iki panas-dipencet tujuan umum agul-agul inten iku jenis agul-agul berlian sintered kang kasusun saka inti baja ngalangi diubengi dening pola bunder saka inten nglereni untu.Kanthi teknologi manufaktur alat berlian sing ditekan panas profesional Sinodiam, untu nglereni digawe saka berlian sing atos lan proporsi wêdakakêna logam tartamtu sing dipencet bebarengan ing suhu dhuwur.Kajaba iku, agul-agul saw berlian iki bakal tundhuk sintering suhu dhuwur lan tekanan dhuwur liwat alat berlian perintis proses sintering panas.
Seri SinoDiam SEGT minangka blade berlian kanthi tujuan umum sing dirancang kanggo nyedhiyakake pemotongan sing cepet lan lancar ing macem-macem bahan, kalebu bata / blok, pavers, beton lan watu.
2. Spesifikasi SSGS Series
Kode # | Dhiameter (mm) | Dhiameter (Inci) | Arbor (mm) | Arbor (Inci) | Jembaré Segmen (mm) | Jembaré Segmen (Inci) | Dhuwur Segmen (mm) | Dhuwur Segmen (Inci) |
SEGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SEGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SEGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SEGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SEGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
SEGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SEGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
SEGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
SEGT12 | 300 | 12" | 25.4-20 | 1"-20 mm | 2.8 | .110" | 10 | .395" |
SEGT14 | 350 | 14" | 25.4-20 | 1"-20 mm | 3.2 | .125" | 10 | .395" |
3. Watak
- Sintered Diffusion Bonded.
- Panas Ditekan
- Tipe Segmen Turbo nyedhiyakake pemotongan lancar kanthi cepet ing macem-macem bahan.
- Tujuan Umum Diamond Blade
-
Bisa digunakake ing garing lan udan.
-
Kualitas apik lan nilai potong sing apik.
4. Bahan sing Disaranake
- Apik kanggo bata, blok
- Apik kanggo watu alam, bahan abrasif.
5. Digarap
Kanggo digunakake ing gergaji bunder listrik, gergaji kacepetan dhuwur, gergaji batu lan gilingan sudut tengen.
6. Target Pelanggan
Pemotongan tujuan umum, regane apik kanggo target pasar sing duwe omah lan panggunaan kontraktor umum.
7. Cathetan liyane
- Arbor bisa disesuaikan;
- Werna cat bisa disesuaikan;
- Label pribadi bisa diwenehake
- Paket bisa disesuaikan.