7 Inch T Side dilindhungi Turbo Segmented Diamond Circular Saw Blade
7 Inch T Side dilindhungi Turbo Segmented DiamondCircular Saw Blade
Katrangan
Proses: | Sintered Hot Pressing | Kelas kualitas: | Kualitas Supreme |
---|---|---|---|
diameteripun: | 7″ | ukuran: | 180 mm |
Lubang njero: | 7/8″-5/8″ | warna: | Ngatur |
Paket: | Chamshell, Kertu Kulit, Kothak Putih, Kothak Warna | Tipe: | T Segmented Rim Diamond Cutting Blade |
Cahya dhuwur: | 180mm 7 Inch Turbo Rim Diamond Blade, 7″ DiamondCircular Saw Blade, T Side Diamond Circular Saw Blade |
7 Inch Supreme Quality Diamond Circular Saw Blade Kanthi T Side dilindhungi Turbo Segmented
1. Katrangan
Iki 7 ″ (180mm) panas-dipencet tujuan umum agul-agul inten iku jenis agul-agul berlian sintered kang kasusun saka inti baja ngalangi diubengi dening pola bunder saka inten nglereni untu.Kanthi teknologi manufaktur alat berlian sing ditekan panas profesional Sinodiam, untu nglereni digawe saka berlian sing atos lan proporsi wêdakakêna logam tartamtu sing dipencet bebarengan ing suhu dhuwur.Kajaba iku, agul-agul saw berlian iki bakal tundhuk sintering suhu dhuwur lan tekanan dhuwur liwat alat berlian perintis proses sintering panas.
SinoDiam STTS seri sisih agresif dilindhungi agul-agul turbo segmented menehi nglereni jero banget ing bahan banget hard kayata granit, watu lan beton.Apik kanggo nglereni mlengkung kanthi chipping minimal lan permukaan potong sing resik.Bisa digunakake udan utawa garing.
2. Spesifikasi seri STTS
Kode # | Dhiameter (mm) | Dhiameter (Inci) | Arbor (mm) | Arbor (Inci) | Jembaré Segmen (mm) | Jembaré Segmen (Inci) | Dhuwur Segmen (mm) | Dhuwur Segmen (Inci) |
STTS4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075″ | 10 | .395” |
STTS4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075″ | 10 | .395” |
STTS5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075″ | 10 | .395” |
STTS6 | 150 | 6″ | 22.23-15.88 | 7/8-5/8" | 2.4 | .095″ | 10 | .395” |
STTS7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.4 | .095″ | 10 | .395” |
STTS8 | 200 | 8″ | 22.23-15.88 | 7/8-5/8" | 2.5 | .100″ | 10 | .395” |
STTS9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100″ | 10 | .395” |
STTS10 | 250 | 10″ | 22.23-15.88 | 7/8-5/8" | 2.5 | .100″ | 10 | .395” |
3. Watak
- Sintered Diffusion Bonded.
- Panas Ditekan
- sisih agresif dilindhungi turbo segmented glathi menehi nglereni jero banget ing bahan banget hard kayata granit, watu lan beton.
- Supreme General Purpose Diamond Blade
-
Bisa digunakake ing garing lan udan.
-
kacepetan nglereni paling apik lan urip.
4. Bahan sing Disaranake
- Apik kanggo beton, granit, bata lan bahan atos.
- Ditampa kanggo cocnrete nambani.
5. Digarap
Kanggo digunakake ing gergaji bunder listrik, gergaji kacepetan dhuwur, gergaji batu lan gilingan sudut tengen.
6. Target Pelanggan
Pemotongan tujuan umum, regane apik kanggo nyewa, pemilik omah lan panggunaan kontraktor umum
7. Cathetan liyane
- Arbor bisa disesuaikan;
- Werna cat bisa disesuaikan;
- Private Label bisa diwenehake;
- Paket bisa disesuaikan.